Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Shanghai, China |
Power Source:Electric | Voltage:3N-380V, ~110V/220V/3N~220V/380V |
Power:13.5kw | Weight:135 KG |
Dimension(L*W*H):470x920x1180mm | Capacity:25L, 25L |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot-sale Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Heating Element | Product name:Pressure Fryer |
Material:Stainless Steel | Function:Pressure Frying |
Temperature Range:Room Temp~200 Degree | Heating type:Electric/Gas |
Gas Type:LPG Natural Gas | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CE ISO |
Description:
Features:
1. Elegant appearance, stainless steel cabinet with polishing appearance.
2. Easy for cleaning, Cap, head, Screw, blade, pore plate etc which meet meat can be removed for cleaning.
3. Easy operation, press the ON/OFF switch to turn on/turn off the machine.
4. High-efficiency motor, coils made of 100% copper wires, use less, make better.
5. Precise adjustment on each unit ensures that the transmission parts match together well.
6. Getting rid of tiredness, you can simply enjoy relaxing time during the efficient, easy and energy-saving meat grinding.
7. Multi-use machine, it can be used either for meat processing or the process of other foods such as peppers, garlic, etc. The product also can be applied to sausage processing.
FAQ
Q1: Are you trading company or manufacturer ?
A1: We are factory.
Q2: How long is your delivery time?
A2: Generally it is 10-15days if the goods are in stock. or it is 30-45 days if the goods are not in stock, it is according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A3: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replace Pump of Ce Approved Twin 10L Tank Commercial Stainless Steel Deep Fryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Long Description | Harmonized Tariff Code | |
22319RHRK | 95 mm | 200 mm | 9,98 Kg | - | - | - | - | |
N1030K | 150 mm | 225 mm | 4,58 Kg | - | - | - | - | |
QMC18J080SO | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | N/A | 0.0 | 4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricat | 8483.20.40.80 | |
QVFXP28V415SEO | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | 28.602 | N/A | 0.0 | 6 Bolt Round Flange Block; 4-15/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 5.82" Length Thru Bore; Relubricatabl | 8483.20.40.80 | |
SB 22228 C3 W33 SS | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 14.21 | N/A | 0.0 | 140MM Straight Bore; 250MM Outside Diameter; 68MM Width; C3-Loose Clearance; Shaft Mount; Single Row of Spherical Roller Bearings; Steel Cage Material; 2 Seals Enclosure; Relubricatable | 84823040 | |
QMPH30J508SEN | 5.5 Inch | 139.7 Millimeter | 7.56 Inch | 192.024 Millimeter | 106.69 | N/A | 0.0 | 4 Bolt Pillow Block; 5-1/2" Bore; 6-11/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 17-3/8" Minimum Bolt Spacing; 19-1/8" Bolt Spacing Maximum; Relu | 8483.20.40.80 | |
HM266449-90162 | 15.125 Inch | 384.175 Millimeter | 21.5 Inch | 546.1 Millimeter | 163.57 | N/A | 0.0 | Assembly; Standard Precision; Components HM266449 (2) | HM266410CD (1) | HM266449XB (1); 15-1/8" Bore; 21-1/2" Outside Diameter; 8-3/4" Assembly Width; 0.04" End Play; Double Row o | 8482.20.00.00 | |
6220-ZZNR | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 3.31 | N/A | 0.0 | 100MM Bore; 180MM Outside Diameter; 34MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | 8482.10.50.68 | |
6MX3-2LH-22324UAL1D1CS195PX11 | - | - | 23 | N/A | 0.0 | - | - | |
GBGC6002ZZ-80 | - | - | - | - | - | - | - | |
5S-2LA-BNS919ADLLBG/GNP42 | 95 mm | 130 mm | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | - | - | - | - | - |
Replace Bearing of Ce Approved Twin 10L Tank Commercial Stainless Steel Deep Fryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
280RU51 | 280 mm | 460 mm | 63 mm | - | - | - | - | |
NJ 320 | 100 mm | 215 mm | 47 mm | 7.70 Kg | - | - | - | |
QAAPX15A211SEC | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | N/A | 0.0 | 0883450008419 | |
QVVPKT13V204SC | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.108 Millimeter | 3 Inch | 76.2 Millimeter | 8.626 | N/A | 0.0 | 0883450279390 | |
77H-22 | - | - | - | 0 | N/A | 0.0 | - | |
23030BD1X50C4 | - | - | - | 0 | N/A | 0.0 | 0692314501672 | |
MI20 | - | - | - | 0.1 | N/A | 0.0 | 0888569028365 | |
EP4B-IP-315RE | 3.9375 in | 12-1/4 to 12-3/4 in | 4.7 in | - | - | - | - | |
RMEY50-N | 50 mm | - | 165 mm | - | - | - | - | |
35BNR10H | 35 mm | 62 mm | 14 mm | - | - | - | - | |
EC1-SC07B10LLUACS28PX1/L588 | 35 mm | 90 mm | 25 mm | - | - | - | - |
Customer Have Factory Case Of Ce Approved Twin 10L Tank Commercial Stainless Steel Deep Fryer At 2021 | |
---|---|
1 | Commercial KFC Electric Deep Pressure Chicken Fryer Without Oil Pump Sale In Malaysia |
2 | CE approvel Professional 2x10L commercial electric oil outlet deep fryer For Sale Ethiopia |
3 | Deep Fryer/Commercial Donut Deep Fryer Machine/Mini Doughnut Making Machine For Sale Zimbabwe |
4 | LPG fryer machine 2-baskets commercial gas operated deep fryer Sale In United Arab Emirates |
5 | 201 stainless steel commercial lpg gas deep turkey fryer with large capacity commercial deep fryers Sale In Sri Lanka |
6 | LPG fryer machine 2-baskets commercial gas operated deep fryer Sale In Egypt |
Customer Cases For commercial deep fryer For Factory In 2022 | |
---|---|
1 | 8.0kW 16L commercial electric deep fryer induction fryer For Sale Nigeria |
2 | 8.0kW 16L commercial electric deep fryer induction fryer For Sale Algeria |
3 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish For Sale Singapore |
4 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish For Sale Argentina |
5 | 8.0kW 16L commercial electric deep fryer induction fryer Sale In Egypt |
6 | 201 stainless steel commercial lpg gas deep turkey fryer with large capacity commercial deep fryers For Sale Argentina |
7 | Deep Fryer/Commercial Donut Deep Fryer Machine/Mini Doughnut Making Machine Process In Singapore |
8 | 8.0kW 16L commercial electric deep fryer induction fryer For Sale India |
Ce Approved Twin 10L Tank Commercial Stainless Steel Deep Fryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Gas Deep Fryer for Restaurant | 1 Set | US$1618 | US$5545 |
Commercial Industrial Fast Food Chicken Electric Gas Pressure Deep Fryer | 1 Set | US$1555 | US$5181 |
Counter Top Commercial Gas Deep Fryer with Dual Rank and Top | 1 Set | US$1087 | US$7271 |
Commercial Electric Deep Fryer for Restaurant | 1 Set | US$1968 | US$5620 |
Commercial Kitchen Equipment Pressure Fryer for Fried Chicken Shop Gas Electric Fryer Food Equipment Machinery Deep Fryer | 1 Set | US$1699 | US$6670 |
Freestanding Commercial Induction Deep Fryer | 1 Set | US$1053 | US$5378 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved