Place of Origin:Guangdong, China | Power Source:Electric |
Warranty:1 | Dimension(L*W*H):635*525*H380 |
After-sales Service Provided:Online support | Weight:Low pressure valve |
Condition:New | Year:New factory |
Applicable Industries:Farms, Restaurant, Home Use, Hotels, Retail, Food Shop, Food & Beverage Factory, Food & Beverage Shops | Key Selling Points:Environmental friendly |
After Warranty Service:Online support | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Not Available |
Machinery Test Report:Not Available | Marketing Type:New Product 2020 |
Warranty of core components:Other | Core Components:Other |
Product name:Gas Fryer | Product size (mm):635*525*H380 |
Packing size (mm):610*580*H420 | Material:Stainless steel |
Rated voltage:liquefied petroleum gas | temperature range:50~250℃ |
Type:Gas Heating Frying Machine | Gross weight (KGS):Low pressure valve |
Maximum capacity:10L+10L | plug:Customizable |
Description:
Model | Voltage(V) | Power(W) | Rotate Speed(R/min) | Capacity(kg/h) | Product size(cm) | Packing size(cm) | N.W.(kg) | G.W.(kg) |
H-8 | 110-240/customized | 600 | 190 | 70 | 29.5*16.5*33 | 44*35*30(2pcs) | 18 | 20 |
H-12 | 850 | 200 | 170 | 38*21.5*41 | 44.5*29.5*40 | 19 | 20 | |
H-22 | 1200 | 210 | 240 | 46*25*49 | 54.5*34*48.5 | 25 | 26.5 | |
H-32 | 1500 | 230 | 300 | 59*54*31 | 63*33*53 | 31.2 | 37.2 |
Features:
Our Service
1) Factory direct price
2) Guarantee to use the top food grade ABS/AS raw materials.
3) Nice quality: All products have to go through checks in the whole process.
4) Provide full certificates, NO FAKE! NO FAKE! NO FAKE!
5)Free samples are available
6) We have our own products development team work
7) Accept SMALL ORDER to check quality& support OEM DESIGNS.
Awaiting for your coming and testing orders soon !
Replace Pump of Commercial Electric Deep Fryer for Restaurant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Minimum Buy Quantity | |
713618210 | - | - | - | - | - | - | - | |
238/1060 CW33 | 1060 mm | 1280 mm | 165 mm | 4790 kN | 440 Kg | - | - | |
3878/3820 | 36,512 mm | 85,725 mm | 30,162 mm | 108 kN | 0,89 Kg | - | - | |
108KSG | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | - | - | 0.21 | 31171504 | N/A | |
UCFL211-34 | 2.125 Inch | 53.975 Millimeter | 2.189 Inch | 55.6 Millimeter | - | - | 3.2 | 31171501 | N/A | |
AREL 8N | - | - | - | - | 0.123 | 31171508 | N/A | |
NJ307WC3 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | - | 0.47 | 31171547 | N/A | |
U298-90011 | 1.3780 in | 2.5591 in | - | - | - | - | - | |
FTR-1.75 | - | 2.4375 in | - | - | - | - | - | |
NP-12T CXU | 0.7500 in | 3.3750 to 4.1250 in | 1.2813 in | - | - | - | - | |
MUCFCF210-31NPRF | 1.9375 in | - | 6.3750 in | - | - | - | - | |
7222-B | 110 mm | 200 mm | 38 mm | 38 mm | - | - | - | |
68/600 | 600 mm | 730 mm | 60 mm | 60 mm | - | - | - |
Replace Bearing of Commercial Electric Deep Fryer for Restaurant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Diametro del foro | Inventory | Long Description | |
SAS 7/8 | 1.109 Inch | 28.169 Millimeter | 0.875 Inch | 22.225 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.653 lb | - | 2.0 | 2 Bolt Pillow Block; 7/8" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Double Land Riding Rubber Contact; Non-expansion | |
MSM50BRHATL | 5.313 Inch | 134.94 Millimeter | 1.969 Inch | 50 Millimeter | - | 6.5 | - | 0.0 | 50MM Bore; 134.94MM Outside Diameter; 114MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 67.5MM Length Thru Bore; Relubricatable; MSM50BR Inser | |
C2F25SSG | 0 Inch | 0 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.29 | - | 0.0 | 2 Bolt Flange Block; 25MM Bore; 99MM Bolt Circle; 99MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing; Relubricatable; Double Lip Contact Seals | |
2207HDH O-9 P2P 00717 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 1.339 Inch | 34 Millimeter | 0 | - | 0.0 | 35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
ERX-PN28T | 3.3465 in | 1.7500 in | 2.0000 in | - | - | - | - | |
7334BDF FY | 360 | 170 | 144 | - | - | - | - | |
7002a5trqump3-nsk | 32mm | 15mm | 9mm | - | - | - | - | |
21309-e1-qbl | 100mm | 45mm | 25mm | - | - | - | - | |
23236ce4c3-nsk | 320mm | 180mm | 112mm | - | - | - | - | |
W 63806 | 42 mm | 30 mm | 10 mm | - | 42 | - | - | |
UCTX13-40E | - | 63,5 mm | 74,6 mm | - | 63,5 | - | - | |
HK1212 | 16 mm | - | - | - | 12 | - | - | |
7034 | 260 mm | 170 mm | 42 mm | - | 170 | - | - | |
6824-ZZ | 150 mm | 120 mm | 16 mm | - | 120 | - | - |
Customer Have Factory Case Of Commercial Electric Deep Fryer for Restaurant At 2021 | |
---|---|
1 | 201 stainless steel commercial lpg gas deep turkey fryer with large capacity commercial deep fryers For Sale Turkey |
2 | 8.0kW 16L commercial electric deep fryer induction fryer Process In Argentina |
3 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish For Sale Singapore |
4 | 2013 1 best gas deep fryer+commercial chicken gas deep fryer machine For Sale Algeria |
5 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish For Sale United Arab Emirates |
6 | Commercial KFC Electric Deep Pressure Chicken Fryer Without Oil Pump Process In Sri Lanka |
7 | 8.0kW 16L commercial electric deep fryer induction fryer Sale In Argentina |
Customer Cases For commercial deep fryer For Factory In 2022 | |
---|---|
1 | CE approvel Professional 2x10L commercial electric oil outlet deep fryer Process In United Arab Emirates |
2 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish Sale In Russia |
3 | 8.0kW 16L commercial electric deep fryer induction fryer Process In Argentina |
4 | LPG fryer machine 2-baskets commercial gas operated deep fryer For Sale Russia |
5 | LPG fryer machine 2-baskets commercial gas operated deep fryer Sale In Russia |
6 | 2013 1 best gas deep fryer+commercial chicken gas deep fryer machine Sale In Turkey |
7 | Commercial Use Stainless Steel LPG Gas Deep Fryer for Churros French Fries Chicken Twister Spiral Tornado Potato Sale In Argentina |
8 | LPG fryer machine 2-baskets commercial gas operated deep fryer For Sale Turkey |
Commercial Electric Deep Fryer for Restaurant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Kitchen Equipment Pressure Fryer for Fried Chicken Shop Gas Electric Fryer Food Equipment Machinery Deep Fryer | 1 Set | US$1054 | US$6812 |
Ce Approved Twin 10L Tank Commercial Stainless Steel Deep Fryer | 1 Set | US$1083 | US$6768 |
Freestanding Commercial Induction Deep Fryer | 1 Set | US$1820 | US$7982 |
Commercial Industrial Fast Food Chicken Electric Gas Pressure Deep Fryer | 1 Set | US$1937 | US$5893 |
Commercial Gas Deep Fryer for Restaurant | 1 Set | US$1190 | US$5900 |
Counter Top Commercial Gas Deep Fryer with Dual Rank and Top | 1 Set | US$1614 | US$7221 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved