Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380V | Power:275kw |
Dimension(L*W*H):20500*4750*2916mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1000 |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel, Other | Evaporation Capacity(kg/h):250 |
Heating Method:Gas Heating | Material:SUS304 |
mesh belt drying machine for raisin:CNG heat source | After-sales Service Provided:Online support |
Description:
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particles state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine and others, for which the water contents are high and high drying temperature is not allowed. The machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality.The dewatered & filtered cake state paste material should be made into particles or strips before drying process.
Characteristics
(1) Easy control and strong applicability:
The drying process is optimized by adjusting the thickness of the material layer, the spindle speed, the number of cymbals, the type and size of the blister leaf.
Each layer of drying plate can be heated or cooled by entering the heat medium or the cold medium separately. The temperature control of the material is accurate and easy.
The residence time of the material can be precisely adjusted.
The flow direction of the material is single and there is no back mixing phenomenon. The drying is uniform, the quality is stable, and no mixing is required.
(II) Easy operation and easy operation
Our service:
Training & Service
Pre-sale services: enthusiasm
We provide you with the prophase plan, process flow design and manufacturer equipment, according to your special demand.
Sale services: servant
Send technicians to the jobsite for guiding the installation and adjustment, training operators and finishing the check and accept together with you.
After-sale services: faithfulness
To establish long term friendship, we will regularly pay return visit to customers.
In addition, we provide one-year warrantee to make sure your machine runs consistently.
Replace Bearing of Fruit Vegetable Drying Machine Continuous Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
LM522548/LM522510 | 109,987 mm | 159,987 mm | 2,24 Kg | 34,925 mm | 167 kN | - | - | |
UCPX08 | 40 mm | - | 3,5 Kg | 49,2 mm | 34,1 kN | 0.0 | N/A | |
PCM 121408 E | 12 mm | 14 mm | 0,0024 Kg | 8 mm | 7,65 kN | 0.0 | N/A | |
8605 | 25 mm | 62 mm | 0,268 Kg | 21 mm | 22,38 kN | - | - | |
USFLE210-31CC | 49.21 mm | - | 2.2 kg | 43.5 mm | 35.1 kN | - | - | |
UCFL 205 16 | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | 0.68 | - | - | 47.0 | N/A | |
OWFZ205-15 | - | - | 0.999 | - | - | 0.0 | N/A | |
QAC08A108SO | - | - | 0 | - | - | 0.0 | N/A | |
SCHB-39C | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.1 Millimeter | 4.154 | 4 Inch | 101.6 Millimeter | - | 0.0 | N/A | |
UCP214-44 | - | - | 0 | - | - | 0.0 | N/A | |
24040 K30 CW33 | 200 mm | 310 mm | - | 109 mm | 109 mm | - | - | |
LJ7 | 177,8 mm | 304,8 mm | - | 44,45 mm | 44,45 mm | - | - | |
6412 | 60 mm | 150 mm | - | 35 mm | - | - | - |
Replacement Bearing of continuous dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
24TM03 | 24 mm | 68 mm | 12 mm | - | - | - | - | |
PCM 556040 E | 55 mm | 60 mm | 40 mm | 0,135 Kg | 173 kN | 0.0 | N/A | |
6204-2Z 7/8 | 22,225 mm | 47 mm | 14 mm | 0,107 Kg | 12,8 kN | - | - | |
NN3080 K | 400 mm | 600 mm | 148 mm | 141 Kg | 2040 kN | - | - | |
UCFPL206-20MZ2RFCB | - | - | - | 0.513 | - | 0.0 | N/A | |
BSF444820 | - | - | - | 0.083 | - | 0.0 | N/A | |
TSN 515 U | - | - | - | 0 | - | 0.0 | N/A | |
RAK207X1-5/16A | - | - | - | 0 | - | 0.0 | N/A | |
FT-214-H | - | - | - | 0 | - | 0.0 | N/A | |
316WDN | 80 mm | 170 mm | 39 mm | - | - | - | - | |
SF-24 HI | 1.5000 in | 4.0000 in | 5.1250 in | - | - | - | - | |
S1203-2RS | 17 mm | 40 mm | 12 mm | - | 12 mm | - | - | |
KT 151911 | - | - | - | - | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Have Factory Case Of Fruit Vegetable Drying Machine Continuous Dryer At 2021 | |
---|---|
1 | 4-shaft blade drier, hollow blade continuous dryer drying machine of large drying area Process In Russia |
2 | ZLG salt dryer machine continuous vibrating fluidized bed dryer Process In Brazil |
3 | Industrial microwave paper dryer manufacture/Continuous microwave paper drying machine For Sale Egypt |
4 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price For Sale Russia |
5 | ZLG Vibration Fluid Bed Dryer Sale In Ethiopia |
6 | China low price charcoal briquette box dryer Process In Russia |
7 | Professional Continuous vacuum tray dryer Fluid Bed Dryer machine For Sale Morocco |
8 | freeze dryer mushroom stainless steel freeze dryer10kg continue freeze dryer Process In United Arab Emirates |
Customer Cases For continuous dryer machine For Factory In 2022 | |
---|---|
1 | China Professional Silica Sand Drum Dryer In Single Channel Continuous For Sale Ethiopia |
2 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale Sale In Egypt |
3 | ZLG salt dryer machine continuous vibrating fluidized bed dryer Sale In United Arab Emirates |
4 | Continuous belt dryer machine for cassava potato yam chips Sale In Egypt |
5 | ZLG-1*6 salt fluid bed dryer Sale In South Africa |
6 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale Process In Turkey |
Fruit Vegetable Drying Machine Continuous Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Disc Continual Drying Machine (continuous plate dryer) | 1 Set | US$1825 | US$5394 |
Industrial Hemp Hot Air Continuous Belt Fruit Dryer Vegetable Drying Machine | 1 Set | US$1238 | US$5416 |
Continuous Organic Sludge Dryer, Sludge Drying, Slduge Dryer Machine | 1 Set | US$1973 | US$7370 |
Hemp Continuous Herbs Belt Dryer Drying Machine | 1 Set | US$1117 | US$5657 |
Continuous Dryer Veneer Film Faced Plywood Machine Hydraulic Hot Press 1 Layer MDF or Plywood Laminating or Pressing Machinery | 1 Set | US$1973 | US$6382 |
Continuous Dehydrated Vegetable Mesh Belt Dryer Machine | 1 Set | US$1627 | US$5350 |
Zlg Vibrating Bed Continuous Dryer/Drier/Dry/Drying Machine for Antibiotics /Amsulphate/Maltitol Granule | 1 Set | US$1355 | US$7007 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved