Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Guangdong, China | Production Capacity:120Kg/h |
Voltage:3-380V/50Hz, 220V/50Hz | Power:0.55KW, 0.55KW |
Weight:27 KG | Dimension(L*W*H):400*190*410mm |
Warranty:1 Year | Material:stainless steel |
Color:Sliver | style:luxury |
Size:400*190*410mm | Model:TT-12 |
Advantage:Easy Operation High Efficiency | Keyword:Meat Grinder Cutting Machine |
Use:Commercial Industrial | After Warranty Service:Spare parts |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:CE |
Description:
This machine has the advantages of compact structure, beautiful appearance, simple operation, high efficiency, low power consumption, convenient cleaning and maintenance.
The meat cutter and food-contacting parts are made of high-grade stainless steel with no hidden dirt. The mincer also has no sharp edges, making it easy to remove the minced meat parts and it is easy to clean.
This meat cutter can mince meat, vegetables, chicken box, fish bones, fish meat, etc.
Features:
FAQ
Q: Where's your main market?
A: Our clients around the world in every corner, cause we have many years of experience in foreign trade.
Q: Is it durable?
A: Yes. It is durable under normal use.
Q: I was wondering if it is safe
A: Yeah, it is made of 100% brand new material. It meets FDA and LFGB approval.
Q: Can you offer OEM/ODM?
A: Yes, we can.
Replacement Seal of industrial meat mincer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | EAN | Minimum Buy Quantity | |
234452B | 260 mm | 400 mm | 65,8 Kg | 41 mm | 406 kN | - | - | |
ARZ 7 15 28,4 | 15 mm | 28,4 mm | 0,019 Kg | - | 14 kN | - | - | |
K89310TN | 50 mm | 95 mm | 0,175 Kg | - | 166,5 kN | - | - | |
UCF209-26NT04 | 41.28 mm | - | 2.18 kg | 49.2 mm | 31.85 kN | - | - | |
QVVSN16V300SEB | 3 Inch | 76.2 Millimeter | 4.173 Inch | 106 Millimeter | 18.614 | 3.75 Inch | 95.25 Millimeter | - | 0883450148184 | N/A | |
QVVSN22V400SEN | 4 Inch | 101.6 Millimeter | 5.118 Inch | 130 Millimeter | 31.326 | 4.921 Inch | 125 Millimeter | - | 0883450205719 | N/A | |
DVPF17K300SO | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | 20.884 | 3.25 Inch | 82.55 Millimeter | - | 0883450273640 | N/A | |
RTU1 7/16 NT | 1.438 Inch | 36.525 Millimeter | - | 2.03 | - | - | 0087796156661 | N/A | |
QM060KITSC | - | - | 4.082 | - | - | 0883450285858 | N/A | |
6306-MA | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.417 | - | - | 4012801073035 | N/A | |
CYR 1 1/2 | 0.4375 in | - | - | 0.9375 in | - | - | - | |
UCNTPL208-24MZ2CW | 1.5000 in | - | - | - | - | - | - | |
28682/28621 | 57,15 mm | 96,838 mm | - | 24,608 mm | 19,446 mm | - | - | |
678AZZ | 8 mm | 12 mm | - | 3,5 mm | 3,5 mm | - | - |
Replace Bearing of Industrial Effective Meat Mincer with Best Price (TS-JR52B) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | D | Minimum Buy Quantity | B | Rolling Element Material | |
PKB22432HHC | 2 Inch | 50.8 Millimeter | 5.987 | 0.0 | 3.125 Inch | 79.38 Millimeter | N/A | 2.25 Inch | 57.15 Millimeter | - | |
CRSB-30 | - | 0.439 | 0.0 | - | N/A | - | - | |
UEPA207NP | 1.378 Inch | 35 Millimeter | 1.639 | 0.0 | 1.728 Inch | 43.9 Millimeter | N/A | 1.874 Inch | 47.6 Millimeter | - | |
R-4A-2RS | 0.25 Inch | 6.35 Millimeter | 0.013 | 0.0 | 0.75 Inch | 19.05 Millimeter | N/A | - | - | |
24112-2 | 1.125 Inch | 28.575 Millimeter | 0.2 | 0.0 | 0 Inch | 0 Millimeter | N/A | 0.747 Inch | 18.974 Millimeter | - | |
5310WA | - | 2.4 | 0.0 | - | N/A | - | - | |
SESFL209-28N | - | 1.9 | 0.0 | - | N/A | - | - | |
22322CAME4VS4 | - | 0 | 0.0 | - | N/A | - | - | |
AG-10Z | 0.6250 in | 0.477 lb | - | - | - | - | - | |
JHM807045 - JHM807012 | 50.000 mm | - | - | 105.000 mm | - | 37.000 mm | - | |
HK0306T2 | 3 | - | - | 6.5 | - | 6 | Steel | |
UKFC209FD | 40 | - | - | - | - | - | Bearing Steel | |
21313 KCW33+H313 | 65 mm | - | - | 140 mm | - | 33 mm | - | |
679 | 9 mm | - | - | 14 mm | - | 3 mm | - |
Customer Cases For industrial meat mincer For Factory In 2022 | |
---|---|
1 | No.5 stainless steel 304/304 manual meat mincer/grinder Sale In Turkey |
2 | Taiwan Teemyeah Industrial Meat Mincer For Sale Morocco |
3 | SPJR-120 Industrial Meat Grinder/ Meat Mincer/ Fresh & Frozen Meat Sausage grinder machine Process In Ethiopia |
4 | Professional Meat Mincer For Sale Egypt |
5 | Industrial frozen meat mincer / sausage meat grinder Sale In Morocco |
6 | No.5 stainless steel 304/304 manual meat mincer/grinder Sale In Brazil |
Customer Case Of industrial meat mincer At 2021 | |
---|---|
1 | Vertical stainless steel industrial meat grinder meat mincer For Sale India |
2 | meat grinder Meat Mincer with best price Sale In India |
3 | electric industrial frozen meat grinder machine mini meat mincer ( MM8S) Sale In Sri Lanka |
4 | Professional Meat Mincer Sale In Nigeria |
5 | SPJR-120 Industrial Meat Grinder/ Meat Mincer/ Fresh & Frozen Meat Sausage grinder machine Sale In Sri Lanka |
6 | meat grinder Meat Mincer with best price Sale In South Africa |
7 | meat grinder Meat Mincer with best price Process In United Arab Emirates |
Industrial Effective Meat Mincer with Best Price (TS-JR52B) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Frozen Meat Mincer Machine | 1 Set | US$1163 | US$5645 |
Industrial Meat Grinder Machine/Mince Meat Processing Machine/Beef Mincer Meat Mincer Oriflame | 1 Set | US$1689 | US$7361 |
Low MOQ Electrical Goods Best Industrial Frozen Meat Mincer | 1 Set | US$1139 | US$7508 |
Commercial Heavy Duty Meat Processor High Speed Industrial Automatic Chopping Pork Fish Chicken Cutter Mincer | 1 Set | US$1836 | US$7307 |
Factory Supply Stainless Steel Restaurant/Industrial Frozen Meat Mincer | 1 Set | US$1036 | US$5229 |
Cheap 220kg/H Commercial Industrial Electric Meat Mincer | 1 Set | US$1323 | US$5654 |
Industrial Grade Muti-Functional Cabinet Meat Slicer and Mincer with Stainless Steel | 1 Set | US$1454 | US$7229 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved