Condition:New | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2021 |
Warranty of core components:1 Year | Core Components:PLC |
Place of Origin:Shandong, China | Voltage:380V |
Power:0.75 | Dimension(L*W*H):880*510*980 |
Weight:80 KG | Warranty:1 Year |
Application fields:Vegetable processing plant, Snack food factory, Frozen food Factory | Machinery Function:potato chips making machine |
Raw material:Vegetables | Output product name:potato chips, french fries |
Key Selling Points:High Productivity | Application:Potato Chips Processing Industry |
Function:Potato Chips Producing Machine | Material:SUS 304 |
Package:Wooden Case | Capacity:100-1500kg/h |
Final products:Fired Potato Chips | Advantage:Easy Operation High Efficiency |
Keywords:Industrial Potato Chips Production Line | Potato chips | French fries type:Frying Products |
Related machine:Snacks Production Line | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Description
The potato chips is one kind of snack processed from fresh potato chips after washing, peeling, slicing, frying and flavoring. It remains the special delicious flavor of roasted potato and has the characteristics of rich nutrition, delicious, convenient on the other and thus won the favor of the consumer.
Product Quality
Moisture Content:1~3%
Oil Content:≤38%
Colors:White or Buff, uniform color
Features
1.Big Capacity Feeding Hopper, Variable Frequency Speed, Two Stages Mixing Wings ensure the Fast and Efficient Mixing and Feeding.
2. Double Axis Differential Conditioner, Available for Steam, Pre-cooking and High Efficient.
3. Linear Slide Face Cutting System, Strong Power, Variable Frequency Speed and Large Output,
4. Unique Designed Square Barrels, Made by Hard Carbide Sleeve, Hard-wearing and Durable.
5. Modular Circular Groove Screws, available for Different Extrusion Rate Applications.
6. Steam Heating System, ensure the Most Efficient, Continuous and Stable Heating Effects.
7. World-famous Brands Electronic Apparatus used in the Controller Box, make sure the Extrusion Process Perfect.
Our service
We will provide best and thoughtful service for you:
Before sales service of the extrusion machine
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
During sales service of the extrusion machine
Management of equipments' long distance shipping from seller's factory to the named place by buyer;
After sales service of the extrusion machine
1. Training of equipment maintenance and operating personally;
2. New production techniques and formulas;
3. Provide 1 year complete warranty and life-time maintenance service.
Replacement Seal of industrial potato chip maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | EAN | Width | |
T-EE129120X/129120D+A | 304,8 mm | 438,048 mm | - | - | - | - | 165,1 | |
B-76 | 11.113 | 15.875 mm | N/A | 0.005 Kg | 0.0 | 0605790202940 | 0.375 Inch | 9.525 Millimeter | |
F-3090-A | 304,8 mm | 736,6 mm | - | - | - | - | 279,4 | |
NA5906 | 30 mm | 47 mm | - | 0,141 Kg | - | - | 23 | |
LSE407HR | - | - | N/A | - | 0.0 | 0013992026798 | - | |
QVC16V070SEN | 2.756 Inch | 70 Millimeter | 3.29 Inch | 83.566 Millimeter | N/A | 9.988 | 0.0 | 0883450213394 | - | |
KMR8TS | 0.5 Inch | 12.7 Millimeter | - | N/A | 0.11 | 0.0 | 0806990045553 | - | |
6208 P/6 C/2 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.367 | 0.0 | 0644075131308 | - | |
DVF10K111SEB | - | - | N/A | 0 | 0.0 | 0883450400350 | - | |
AR-310 | 50 mm | 107.95 mm | - | - | - | - | - | |
557 | 2.1654 in | - | - | - | - | - | - | |
BA280-2WSA | 280 mm | 370 mm | - | - | - | - | - | |
7203-B | 17 mm | 40 mm | - | - | - | - | - | |
68/850 | 850 mm | 1030 mm | - | - | - | - | - |
Replace Pump of Industrial potato crisps sweet potato chips making machine potato flakes maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Dimensione | Diametro esterno | Larghezza | |
E-EE127097D/127137/127137D | 350,838 mm | 241,478 mm | 228,6 mm | 1 770 kN | - | - | - | |
6828LLU | 175,000 mm | 140,000 mm | 18,000 mm | 18,000 mm | - | - | - | |
FB-SC-014-NL | 1.188 Inch | 30.17 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | - | - | - | |
CFM045051025 | - | - | - | - | - | - | - | |
CF 445 | - | - | - | - | - | - | - | |
6219-ZZ | 170 mm | 95 mm | 32 mm | - | - | - | - | |
S7020 ACE/HCP4BVG275 | 150 mm | 100 mm | 24 mm | - | - | - | - | |
BSHWB6904ZZ-[35,50]-[40,50,60] | - | - | - | - | - | - | - | |
7211-pj | 100.0000 mm | 55.000 mm | 21.00 mm | - | - | - | - | |
NP824422/NP294963 | 59,974 mm | 34,988 mm | 16,764 mm | - | 34.988x59.974x15.875 | 59,974 | 15,875 | |
NU3268 | 620,000 mm | 340,000 mm | 224,000 mm | 224,000 mm | 340x620x224 | 620,000 | 224,000 | |
33015F | 115 mm | 75 mm | - | - | 75x115x31 | 115 | 31 | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | 9x14x3 | 14 | 3 |
Customer Have Factory Case Of Industrial potato crisps sweet potato chips making machine potato flakes maker At 2021 | |
---|---|
1 | Industrial Potato Chips Making Machine In India For Sale Argentina |
2 | Easy Operation Frozen French Fries Potato Chips Production Line Sale In Ethiopia |
3 | Commercial Automatic Frozen French Fries Maker Potato Chips/ Stick Making Machine French Fried Potatoes Production Line For Sale India |
4 | frozen fries potato chips plant cost maker machine For Sale Algeria |
5 | industrial potato chip maker machine crisp processing machinery Frozen French Fries chips line Sale In Zimbabwe |
6 | industrial small potato chips/potato chip maker making machine line for sale Sale In Egypt |
7 | Industrial potato chips cutter/frozen french fries maker/potato french fries making machine Sale In Argentina |
Customer Case Of industrial potato chip maker At 2021 | |
---|---|
1 | Snack making equipment long potato fries maker machine process of potato chips line For Sale Morocco |
2 | Automatic donut maker / frozen french fries machinery / potato chips production line For Sale Nigeria |
3 | Easy Operation Frozen French Fries Potato Chips Production Line Sale In Russia |
4 | Hot sale industrial potato chipper, peeling and cutting potato industrial potato chip maker machine Process In Brazil |
5 | full automatic semi-automatic potato pringles chips machine production line Sale In Egypt |
6 | Food snacks products maker frying machine For Sale Russia |
Industrial potato crisps sweet potato chips making machine potato flakes maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
industrial factory frozen fresh chips maker lays potato chips making machine | 1 Set | US$1253 | US$7017 |
full automatic semi-automatic potato pringles chips machine production line | 1 Set | US$1693 | US$6875 |
Industrial Potato Vegetable Washing And Peeling Machine Ligong Industrial Fruit Vegetable Skin Peeler Small Electric Potato Carrot Peeling Washing Machine | 1 Set | US$1485 | US$7209 |
Industrial potato chips cutter/frozen french fries maker/potato french fries making machine | 1 Set | US$1526 | US$5338 |
Commercial Potato Chips Maker/ Machine to Make Potato Chips | 1 Set | US$1509 | US$5355 |
industrial full automatic frozen fries fried potato chips making machinery production line maker | 1 Set | US$1106 | US$7322 |
Industrial Potato Chips Industrial Fully Automatic Potato Chips Making Production Line Machine Price Snack Machine | 1 Set | US$1650 | US$6733 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved