Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor, Gear | Voltage:380V/220V |
Power:11kw | Dimension(L*W*H):2200*1300*1500mm |
Weight:1000kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Application:PP drinking straw | Raw Material:PP(Polypropylene) Resin granule, masterbatches |
Screw Design:Single-screw 50mm*1, 25mm*1 | Screw&Barrel:38CrMoAlA material 0.2-0.7mm nitrogen treatment grade |
Drinking Straw Diameter Range:5-12mm | Straw Length Range:Adjustable |
Production Capacity:20-40kg/h | Total Power:25kw/h |
Working dimension:10*1.2*1.7m | Frequency:50-60HZ |
After-sales Service Provided:Video technical support, Online support, Engineers available to service machinery overseas | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Description
Automatic pasta drinking straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
the automatic pasta straw machine rice straw extruder could also produce Italy macaroni pasta with different shapes like shell, spiral, square tube, circle tube, and so on.
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
FAQ
Q: How can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please tell us in your email so that we will regard you inquiry priority.
Q: What about the Warranty?
A: We are committed to professional commissioning of each machine prior to delivery to ensure that the machine is best for you. And solemnly promise that you can guarantee the machine for one year, and provide the price of after-sales spare parts service for a long time.
Q: How can I get the sample to check your quality?
A: You can visit the factory, or we can provide you with pictures and videos of the products for you, we can also provide certificates.
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Diametro esterno | Diametro del foro | |
TA 202820 Z | 28 mm | 20 | 16,9 kN | - | 0,03 Kg | - | - | |
1985/1930 | 56,896 mm | 28,575 mm | 44,8 kN | 19,355 mm | 0,21 Kg | - | - | |
GAC180S | 280 mm | 180 mm | 1395 kN | 64 mm | 17,4 Kg | - | - | |
30222J/DF | 200 mm | 110 mm | 512,54 kN | - | 10,5 Kg | - | - | |
QVPN26V110SEO | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | - | 5.906 Inch | 150 Millimeter | 57.204 | - | - | |
6317-2NSL C3 | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | - | - | 4.236 | - | - | |
AXW 20 | 38 mm | 20 mm | - | 3.2 mm | 0.014 | - | - | |
22205CD1C3 | - | - | - | - | 0.17 | - | - | |
BK2526B | 32 mm | 25 mm | - | 26 mm | - | - | - | |
30BER29XV1V | 47 mm | 30 mm | 11 mm | 11 mm | - | 47 | 30 | |
2219K | 170 mm | 95 mm | 43 mm | 43 mm | - | 170 | 95 | |
GAC110T | 170 mm | 110 mm | 34 mm | 38 mm | - | 170 | 110 | |
ES201 | 40 mm | 12 mm | 12 mm | 28,6 mm | - | 40 | 12 | |
6805ZZ | 37 mm | 25 mm | 7 mm | 7 mm | - | 1.457 Inch | 37 Millimeter | 25 |
Replace Pump of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | r min. | Larghezza | |
SILKAC25M | 25 mm | - | 31 mm | 47,5 kN | 0,65 Kg | - | - | |
CRBC 70070 | 700 mm | 880 mm | 70 mm | 630 kN | 115 Kg | 3 mm | - | |
413164 | 320 mm | 540 mm | - | 2 240 kN | 150 Kg | 6 mm | - | |
67388-90224 | 5 Inch | 127 Millimeter | 7.75 Inch | 196.85 Millimeter | - | - | 11.19 | - | - | |
SUCTPA 206 30 N L3 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 0.55 | - | - | |
RAKH215-75AMM | - | - | - | - | 0 | - | - | |
EMP-205 CXU | 25 mm | - | - | - | - | - | - | |
CUAS4-12 | - | 12 | 8 | - | - | - | - | |
2mm9100wicrdum-timken | 10mm | 26mm | 8mm | - | - | - | - | |
FC-SCM-215-NL | 2.9375 in | - | - | - | - | - | - | |
TUW2 24 | 24 mm | 42 mm | - | - | - | - | 1,5 | |
3NCHAR030 | 150 mm | 225 mm | 35 mm | 35 mm | - | 2 mm | 35 | |
NU2314-E-MA6 | 70 mm | 150 mm | 51 mm | 51 mm | - | - | 51 | |
676A | 6 mm | 10 mm | 2,5 mm | 2,5 mm | - | 0,1 mm | 2,5 |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Brazil |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Egypt |
3 | Automatic drinking straw extrusion machine Sale In Morocco |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Morocco |
5 | China easy maintenance flexible high efficiency drinking straw machine For Sale Ethiopia |
6 | Automatic drinking straw extrusion machine Sale In Argentina |
7 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In South Africa |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In United Arab Emirates |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Morocco |
2 | Natural rice flour drinking straw making machine pasta straw making machine Sale In India |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Egypt |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Argentina |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Sri Lanka |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Zimbabwe |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw Extruder Macaroni Pasta Degradable Drinking Straw Processing Line Making Machine | 1 Set | US$1463 | US$5929 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1816 | US$5159 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1834 | US$7836 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1581 | US$5818 |
Hot Sale Rice Drinking Straw Processing Line Pasta Macaroni Straw Food Making Machine | 1 Set | US$1773 | US$5455 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1563 | US$5210 |
Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery | 1 Set | US$1278 | US$5544 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved