Place of Origin:Zhejiang, China | Condition:New, New |
Voltage:220V/380V | Power:5kw |
Dimension(L*W*H):3500*1500*1500(L*W*H) | Weight:1300 |
Warranty:1 year | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
After-sales Service Provided:Overseas service center available | Certification:CE/IOS90001 |
Straw lnner diameter:4.5-12mm | Paper roll:3 Layers |
paper roll thickness:0.5-2mm | Cutting Length:100-820mm |
multi-knife cutting:6 Sets | Production speed:30-40 min |
PLC:SCHNEIDER | touch screen:SCHNEIDER |
invertor:SCHNEIDER |
Description:
Drinking straws extrusion line uses polypropylene (PP) as raw materials, with the use of masterbatches, after melting, extrusion, shaping, cooling, pulling, cutting, then produce transparent, one color, two color drink straws. It is composed of main body, tooling, cooling system, cutting machine, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Our Services
1.1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Size | Width | C | |
249/750 CA/W33 | 1000 mm | 750 mm | 250 mm | - | 1000x750x250 | 250 | - | |
3208-2RS | 80 mm | 40 mm | 30,2 mm | - | 40x80x30.2 | 30,2 | 30,2 mm | |
NH1072 | 540 mm | 360 mm | 82 mm | - | 360x540x82 | 82 | 82 mm | |
INS-LT7-208 | - | - | - | 1.376 | - | - | - | |
CRT5613PX1 | - | - | - | 0 | - | - | - | |
SC-30 | 4.563 Inch | 115.9 Millimeter | 1.875 Inch | 47.625 Millimeter | - | 2.225 | - | - | - | |
32007X-90KA1 | 62 mm | 35 mm | 18 mm | - | - | - | - | |
6015 VV C3 | 115 mm | 75 mm | 20 mm | - | - | - | - | |
29507-1326 | 1.9780 in | - | - | 0.2 lb | - | - | - | |
F19077 | 80 mm | 35 mm | 21 mm | - | - | - | - | |
6407 | 100 mm | 35 mm | 25 mm | - | - | - | 25 mm |
Replace Pump of Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
RAT15 | 15 mm | - | - | - | N/A | 0.0 | - | |
KGC060 | 152,4 mm | 203,2 mm | 2,31 Kg | 25,4 mm | - | - | - | |
QAPR18A308SEB | 3.5 Inch | 88.9 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.522 | 3.75 Inch | 95.25 Millimeter | N/A | 0.0 | 0883450049337 | |
TA207KITST | - | - | 4.082 | - | N/A | 0.0 | 0883450117401 | |
HA208X1-1/2U | - | - | 1.68 | - | N/A | 0.0 | 0080067508220 | |
F3X206X1-3/16S | - | - | 0.817 | - | N/A | 0.0 | 0800675067472 | |
MEP2303 | 3.1875 in | 9-5/16 to 11-5/16 in | - | 4-3/8 in | - | - | - | |
6200ZZNR | 10 | 30 | - | 9 | - | - | - | |
EXPAE203 | 17 mm | - | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Egypt |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Egypt |
3 | Natural rice flour drinking straw making machine pasta straw making machine For Sale United Arab Emirates |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Turkey |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Egypt |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In United Arab Emirates |
7 | Natural rice flour drinking straw making machine pasta straw making machine Sale In India |
8 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Turkey |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Argentina |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Nigeria |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Egypt |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Brazil |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Turkey |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Argentina |
7 | Natural rice flour drinking straw making machine pasta straw making machine For Sale United Arab Emirates |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1677 | US$7298 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1585 | US$6211 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1227 | US$6921 |
Single Screw Extruder Macaroni Pasta Degradable Drinking Straw Processing Line Making Machine | 1 Set | US$1848 | US$7202 |
Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery | 1 Set | US$1735 | US$5173 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1810 | US$5559 |
Hot Sale Rice Drinking Straw Processing Line Pasta Macaroni Straw Food Making Machine | 1 Set | US$1558 | US$7208 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved