Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor | Voltage:380V (can be customized), 380v 50hz |
Power:11KW | Weight:1700KGS |
Warranty:1 year | Applicable Industries:Garment Shops, Building Material Shops, Food & Beverage Factory, Food & Beverage Shops, Other |
Showroom Location:None | Product Type:Cotton Bud Stick |
Keywords:pla straw making machine | Automatic Grade:Automatic |
Diameter:Customizable | straw color:one/two/three |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Description
Pasta Drinking Straws Extruder Extruding Making Machine is a tubing extrusion line.Pasta Drinking Straws Extruder Making Machine is composed of extruder and die, Vacuum calibration and cooling unit, haul-off and rotary cutter or coiler, all the machine's controls base with the control elements ergonomically adapted to permit easy operation. The system is also suitable for extruding drinking straws, lollipop sticks,etc.
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
4. Packing and delivery picture for your reference
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | Minimum Buy Quantity | Inventory | D | EAN | |
USPAE212-36NT20 | 57.15 mm | 3.9 kg | 53.7 mm | - | - | - | - | |
QMPL20J311SEC | 3.688 Inch | 93.675 Millimeter | 22.246 | 4.25 Inch | 107.95 Millimeter | N/A | 0.0 | 4.59 Inch | 116.586 Millimeter | 0883450089067 | |
643 | 2.75 Inch | 69.85 Millimeter | 1.709 | 1.625 Inch | 41.275 Millimeter | N/A | 0.0 | 0 Inch | 0 Millimeter | 0060579008289 | |
22314-E1A-M-C4 | 2.756 Inch | 70 Millimeter | 4.19 | 2.008 Inch | 51 Millimeter | N/A | 0.0 | 5.906 Inch | 150 Millimeter | 4026677860965 | |
NJ2320-E-M1 | 3.937 Inch | 100 Millimeter | 13.52 | 2.874 Inch | 73 Millimeter | N/A | 0.0 | 8.465 Inch | 215 Millimeter | 4012801382762 | |
UCFC204NPMZ2 | - | 0.681 | - | N/A | 0.0 | - | 0808250387656 | |
6303 C/3 | 0.669 Inch | 17 Millimeter | 0.115 | - | N/A | 0.0 | 1.85 Inch | 47 Millimeter | 0644075141543 | |
24034-K30 M C/4 | 6.693 Inch | 170 Millimeter | 16.72 | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 10.236 Inch | 260 Millimeter | 0644075181570 | |
NJ2208-E-M1-C4 | - | 0 | - | N/A | 0.0 | - | - | |
HM801346X-70566 | 1.5000 in | - | - | - | - | - | - | |
RSA1 15/16 | 1.9375 in | - | 2-15/32 in | - | - | 8-1/4 in | - | |
NN3976KC1NAP4 | 380 mm | - | 106 mm | - | - | 520 mm | - |
Replace Pump of Pasta Straw Machines Making Rice Drinking Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Width | C0 | |
VKBA 3440 | - | - | - | - | - | - | - | |
2316K | 80 mm | 170 mm | 58 mm | 6.12 Kg | 126 kN | 58 | 45,5 kN | |
51312 | 60 mm | 110 mm | - | - | - | 35 | - | |
UCP315-48 | 76,2 mm | - | 82 mm | 14,8 Kg | 113 kN | 82 | 77,2 kN | |
L521945/L521910 | 101,6 mm | 146,05 mm | 21,433 mm | 1,17 Kg | 16,67 mm | 21,433 | 175 kN | |
6900ZZCM/L627 | 10 mm | 22 mm | 6 mm | - | - | - | - | |
47-322 | - | - | - | 0 | - | - | - | |
FHPA202S-10 | - | - | - | 0 | - | - | - | |
MA2103 | 1.1875 in | 4-3/4 in | 2-11/16 in | - | - | - | - | |
33287-3 | 2.8750 in | - | - | - | - | - | - | |
QACW15A070S | - | - | - | 22.00 lb | - | - | - | |
BGHKA6204DD-[40,50,60] | - | - | - | - | - | - | - | |
NJ 308 ECML | 40 mm | 90 mm | 23 mm | - | - | - | - | |
6812N | 60 mm | 78 mm | 10 mm | - | 10 mm | - | 10.9 |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Algeria |
2 | China easy maintenance flexible high efficiency drinking straw machine Process In South Africa |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Egypt |
4 | China easy maintenance flexible high efficiency drinking straw machine Sale In South Africa |
5 | Natural rice flour drinking straw making machine pasta straw making machine Process In Turkey |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Brazil |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine For Sale Egypt |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Nigeria |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Russia |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Brazil |
5 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Algeria |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Brazil |
7 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Brazil |
Pasta Straw Machines Making Rice Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw Extruder Macaroni Pasta Degradable Drinking Straw Processing Line Making Machine | 1 Set | US$1194 | US$7188 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1028 | US$6623 |
Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery | 1 Set | US$1225 | US$7928 |
Hot Sale Rice Drinking Straw Processing Line Pasta Macaroni Straw Food Making Machine | 1 Set | US$1782 | US$6770 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1871 | US$6629 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1966 | US$5604 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1758 | US$6494 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved