Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Type:PASTRY |
Production Capacity:25sets per hour | Place of Origin:Shandong, China |
Voltage:Customerized | Power:100-200KW |
Dimension(L*W*H):19M*2M*3M | Weight:2000KG |
Warranty:1 year, One Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:vacuum technology | After-sales Service Provided:Engineers available to service machinery overseas |
Machine Name:pasta making machine 200kg/hr | Machine Material:Stainless Steel |
Technology:Extrusion | Shapes:Design the die according to your requirement can change the shapes |
Capacity:150-200kg/hr | Required Workers:2-3 |
Payment Terms:Flexible and Negotiable | Phone:0086 15165142832 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE BV SGS |
Introduction
Billions of plastic products are used every day. They are convenient and low-cost. But the pollution cased by them is more obvious. Most plastic products need several decades to be degraded, which is even longer than human longevity. This problem seriously influences on country economy, people's lives and environmental protection. Thanks to science and technology development, this problem is alleviated greatly by biodegradable products made from food or other materials.
Biodegradable rice drinking straw is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using.
Characteristics
Numerical control servo cutter device, high precision cutting;
Automatically cut, automatically fall pipe, automatically change speed and revert;
Round knife cutting, incision more smooth, performance more stable;
With online multi-cut blades, no need secondary cutting, save labor and time.
Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use
Our Services
1) Provide 24-hour service hotline.
2) Reply and find out solution within the shortest time according to customer’s requirement.
3) Provide on call service to help customer solve problems.
4) Provide free of machine installation as well as commissioning, and inform customer how to do the machine maintenance.
5) Prepare customer’s feedback tracking within one week after machine installation until meet customer’s satisfaction.
6) Provide one year guaranty and lifetime maintenance.
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Diametro esterno | Inventory | |
5304ZZG15 | 20,000 mm | 52,000 mm | 22,200 mm | - | - | - | - | |
UCFA210-30 | 47,625 mm | - | 51,6 mm | 2 Kg | - | - | - | |
USFC201T04CO | 12 mm | - | 22 mm | 0.51 kg | - | - | - | |
MEP2104 | 1.25 Inch | 31.75 Millimeter | 2.688 Inch | 68.275 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.588 | N/A | - | 0.0 | |
EP-050814 | 0.315 Inch | 8.001 Millimeter | 0.875 Inch | 22.225 Millimeter | - | 0 | N/A | - | 0.0 | |
CRA.BR930405 | - | - | - | 9.277 | N/A | - | 0.0 | |
SLF20926 | - | - | - | 0 | N/A | - | 0.0 | |
MUCFC210-31NPRF | 1.9375 in | - | 6.5000 in | - | - | - | - | |
NKX25 | - | 37 mm | - | - | - | 1.457 Inch | 37 Millimeter | - | |
6332 | 160 mm | 340 mm | 68 mm | - | - | 340 mm | - |
Replace Pump of Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Noun | |
TL23232CKE4 | 160 mm | 290 mm | 104 mm | 30,5 Kg | - | - | - | |
UCTB207-22C4HR5 | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.407 | N/A | 0.0 | Bearing | |
QJ-324 C/3 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 2.165 Inch | 55 Millimeter | 15.7 | N/A | 0.0 | Bearing | |
2-1/8X2-1/4X1-1/2 | 2.125 Inch | 53.975 Millimeter | 2.25 Inch | 57.15 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.072 | N/A | 0.0 | Bearing | |
7001 CD/P4ADBB | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.63 Inch | 16 Millimeter | 0 | N/A | 0.0 | Bearing | |
EC 43575 S02 | - | - | - | 0 | N/A | 0.0 | - | |
HK2512-AS1-B | - | - | - | 0 | N/A | 0.0 | - | |
B610-10 | 3/8 in | 5/8 in | - | - | - | - | - | |
QMCW20J400ST | 4.0000 in | 6.6300 in | 4.7500 in | 43 lbs | - | - | - | |
NJ226EMA | 130 mm | 230 mm | 40 mm | - | - | - | - | |
2305k | 25.000 mm | 62.0000 mm | 24.00 mm | - | - | - | - | |
NJ28/500 | 500 mm | 620 mm | 72 mm | - | - | - | - | |
673SSA | 3 mm | 6 mm | 2,5 mm | - | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine Process In Morocco |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Zimbabwe |
3 | Automatic drinking straw extrusion machine For Sale Algeria |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Ethiopia |
5 | China easy maintenance flexible high efficiency drinking straw machine Process In Sri Lanka |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Ethiopia |
7 | Full Automatic single screw extruder pasta straw making machine For Sale Ethiopia |
8 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Egypt |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Zimbabwe |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In United Arab Emirates |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In United Arab Emirates |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Sri Lanka |
5 | Automatic drinking straw extrusion machine For Sale Brazil |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Algeria |
7 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Nigeria |
Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Rice Drinking Straw Processing Line Pasta Macaroni Straw Food Making Machine | 1 Set | US$1161 | US$5562 |
Macaroni Pasta Degradable Drinking Straw Production Line Extruder Making Machines | 1 Set | US$1459 | US$7691 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1844 | US$5108 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1132 | US$5653 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1625 | US$7384 |
Single Screw Extruder Macaroni Pasta Degradable Drinking Straw Processing Line Making Machine | 1 Set | US$1525 | US$6046 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved