Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:3-5.5 kw /6-8HP | Weight:18 KG |
Dimension(L*W*H):430*300*320mm | Warranty:1 Year |
Key Selling Points:Sustainable | name:mini Puffed corn wheat snacks food extruder |
capacity:20-25 kg/h | contact:Alice |
Application:small business snack food | Product name:Puff Snacks Food |
Advantage:7 molds for different shape | Power Source:motor, gasonline engine, disel engine |
Suitable for:Commercial Snack Shop+home | Function:Multifunctional |
Use:Food Making |
Introduction
Corn puffed snacks food machine from feeding materials,extruding,drying,oil spraying,cooling to packaging are finished once time automatic.We fill the gap of the first-class food produced with extruded & infated technology.This processing line can produce all kind of inflating foodstuffs,rice bread,core snacks,crackers,gruels,breakfast cereals,and baby food and so on.The raw materials can be maize,rice or wheat flour,etc.
Features
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Pump of snack food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
PSHE35-N | 35 mm | - | 1,44 Kg | - | - | 45 mm | - | |
NU2344-EX-TB-M1 | 220 mm | 460 mm | - | - | - | 145 mm | - | |
2312 | - | - | 0.03 | 1.0 | N/A | - | 0025141023121 | |
ZBR3211 | - | - | 10.896 | 0.0 | N/A | - | 0793699243451 | |
2MMVC9324HX DUM | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 2.359 | 0.0 | N/A | 1.732 Inch | 44 Millimeter | 0013992130242 | |
PKB22655FE7 | 3.438 Inch | 87.325 Millimeter | 4.29 Inch | 108.966 Millimeter | 21.34 | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | 0793699553062 | |
BA 1610 Z OH | - | - | - | 0.0 | N/A | - | - | |
7302-B-MP-UA | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0 | 0.0 | N/A | 0.512 Inch | 13 Millimeter | - | |
SAF522FiOP-B83980 | - | - | 38.6 | 0.0 | N/A | - | - | |
NP25FS | - | - | 0.7 | 0.0 | N/A | - | - | |
8576D/20/20D | 234.95 | 327.025 | - | - | - | - | - | |
4409 | 25,4 mm | 52,4 mm | - | - | - | - | 4054364115258 | |
6813NR | 65 mm | 85 mm | - | - | - | 10 mm | - |
Replacement Bearing of Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | C | |
NA3030 | 30 mm | 62 mm | 30 mm | N/A | 0,309 Kg | 0.0 | 64 kN | |
EXPA202-10T04 | 15.88 mm | - | 34 mm | - | 0.67 kg | - | 12.8 kN | |
UCP203X17MM | - | - | - | N/A | 0.409 | 0.0 | - | |
JR25X30X17 | 0.984 Inch | 25 Millimeter | 1.181 Inch | 30 Millimeter | 0.669 Inch | 17 Millimeter | N/A | 0.03 | 0.0 | - | |
16026-1C3 | - | - | - | N/A | - | 0.0 | - | |
WA22224BLLS | - | - | - | N/A | 0 | 0.0 | - | |
FF620-07B | 1/2 in | 7/8 in | - | - | - | - | - | |
UCIP328D2K2 | 140 | - | 200 | - | - | - | - | |
WSTU-DLM-208 | 2.5000 in | - | - | - | - | - | - | |
42687/42620 | 76,2 mm | 127 mm | 31 mm | - | - | - | 22,225 mm | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | 3 mm |
Customer Case Of Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder At 2021 | |
---|---|
1 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Process In Algeria |
2 | Single-screw Extruder 3D Snack Food Production Line Sale In South Africa |
3 | snack food taiyaki ice cream cone maker making machine Sale In Ethiopia |
4 | 2019 Automatic twin screw extruder food snacks machine Sale In Nigeria |
5 | new type fried multi strand dough twist making machine snack food processing extruder Sale In South Africa |
6 | business use mini Puffed corn wheat snacks food extruder/machines on sale Process In Algeria |
Customer Cases For Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder For Factory In 2022 | |
---|---|
1 | Puffed snack food production line corn puffed food extruder For Sale Ethiopia |
2 | 2019 Automatic twin screw extruder food snacks machine Sale In Malaysia |
3 | Flour puff extruder machine production line Sale In Argentina |
4 | 2019 Automatic twin screw extruder food snacks machine Process In Turkey |
5 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price whatsapp: 008615039114052 For Sale Singapore |
6 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Sale In Egypt |
7 | new type fried multi strand dough twist making machine snack food processing extruder Sale In Malaysia |
8 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Process In Turkey |
Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Handyware Snacks Food Machine Twin Screw Extruder | 1 Set | US$1263 | US$7308 |
Factory Price Kurkure Food Snacks Making Extruder | 1 Set | US$1434 | US$6666 |
Ce Certificate China Machine Puffed Snack Food Extruder | 1 Set | US$1066 | US$7611 |
Snack Extruder with Double Screw for Extrusion Food | 1 Set | US$1128 | US$7108 |
Extrusion Puffing Snacks Food Making Plant Production Line Machine Extruder | 1 Set | US$1433 | US$7490 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved