Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Introduction
Puffed corn snack production line has festures of flexible collocation, extensive applied raw materials, varioussnacks and easy operation. It is full automatic from mixing,extruding, shaping, cutting, drying to flavoring in one-pass operation. By changing the moulds and process technology, you can produce various shapse of puffing snacks such as ring, flowers, balls, strips, moons, stars etc. Also, you can produce core-filling snacks with the same line. All the puffed food taste crispy, easy to be digested.
Characteristics:
1.The stirring, leveling, cutting three process integrated together, without human connection among them, has realized the real automatic and intelligent operation. Improve the production efficiency, save the human cost.
2.Imitate human manual cutting principle, adopts advanced frequency control of motor speed, different products can meet your needs.
3.Has many reforming flat structure, suppression smooth, uniform thickness. Cutting speed automatic control, automatic feeding, horizontal, vertical automatic feed cutting food, square size can be customized.
4.PLC intelligent computer controlled,convenient and efficient,easy to operation.
Our Services
Replacement Pump of snack food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro esterno | Larghezza | B | Diametro del foro | Dimensione | |
45BCV03-1 | 45 mm | 100 mm | - | - | 32 mm | - | - | |
NJ5220 | 100 mm | 180 mm | - | - | 60,32 mm | - | - | |
VCJT1 1/4 | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | - | - | - | - | - | |
R2-22 | - | - | - | - | - | - | - | |
NC208-24 | - | - | - | - | - | - | - | |
NU3048-M1 | - | - | - | - | - | - | - | |
1525DU | - | - | - | - | - | - | - | |
XLRJ3.1/4 | 82,55 mm | 120,65 mm | 120,65 | 19,05 | 19,05 mm | 82,55 | 82.55x120.65x19.05 | |
SL183038 | 190 mm | 290 mm | 11.417 Inch | 290 Millimeter | 2.953 Inch | 75 Millimeter | 75 mm | 190 | 190x290x75 | |
6015 ZZ | 75 mm | 115 mm | 115 | 20 | 20 mm | 75 | 75x115x20 | |
K55X60X20 | - | - | 2.362 Inch | 60 Millimeter | 0.787 Inch | 20 Millimeter | - | 55 | - | |
68462/68712 | 117,475 mm | 180,975 mm | 180,975 | 34,925 | 31,75 mm | 117,475 | 117.475x180.975x34.925 | |
6348-M | 240 mm | 500 mm | 500 | 95 | 95 mm | 240 | 240x500x95 |
Replacement Bearing of Factory Price Kurkure Food Snacks Making Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
22315 KCW33 | 160 mm | 75 mm | 55 mm | 5,01 Kg | - | - | - | |
HCS71902-C-T-P4S | 28 mm | 15 mm | 7 mm | - | - | - | - | |
QMPH34J615SO | 8.43 Inch | 214.122 Millimeter | 6.938 Inch | 176.225 Millimeter | 7.875 Inch | 200.025 Millimeter | 170.25 | N/A | 0.0 | 0883450251907 | |
FXSG222EK75 | - | - | - | 0.752 | N/A | 0.0 | 0662327901035 | |
230/560YMBW509C08C3 | 32.283 Inch | 820 Millimeter | 22.047 Inch | 560 Millimeter | 7.677 Inch | 195 Millimeter | 348.699 | N/A | 0.0 | 0087796187979 | |
CFES10-1 | - | - | - | 0.059 | N/A | 0.0 | 4549557012204 | |
FFM008012010 | - | - | - | 0 | N/A | 0.0 | 0717905209635 | |
NKJ42/20A | 57 mm | 42 mm | 20 mm | - | - | - | - | |
01BCF107EX | 4.5625 in | 1-7/16 in | 8.0000 in | - | - | - | - | |
NF232C3 | 290 mm | 160 mm | 48 mm | - | - | - | - | |
BGRA6206VV | - | - | - | - | - | - | - | |
GE160SX | 240 mm | 160 mm | 48 mm | - | - | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | - | - | - | - |
Customer Case Of Factory Price Kurkure Food Snacks Making Extruder At 2021 | |
---|---|
1 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Process In Argentina |
2 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment For Sale Mexico |
3 | Finger pillow shape core filling snack food making machine/extruder/processing line Process In Ethiopia |
4 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine Sale In Turkey |
5 | Automatic Sweet flavor syrup coating corn flakes powder coating spray gun machine food extruded production line For Sale Ethiopia |
6 | Finger pillow shape core filling snack food making machine/extruder/processing line Process In Algeria |
Customer Cases For Factory Price Kurkure Food Snacks Making Extruder For Factory In 2022 | |
---|---|
1 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Process In Malaysia |
2 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Sale In Sri Lanka |
3 | good taste spicy snack food manufacturing machine For Sale Malaysia |
4 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine Process In Mexico |
5 | Flour puff extruder machine production line For Sale Turkey |
6 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Sale In Russia |
Factory Price Kurkure Food Snacks Making Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificate China Machine Puffed Snack Food Extruder | 1 Set | US$1171 | US$7989 |
Snack Extruder with Double Screw for Extrusion Food | 1 Set | US$1144 | US$5860 |
Snacks Food Machine Double Screw Extruder (LT70L) | 1 Set | US$1061 | US$5315 |
Handyware Snacks Food Machine Twin Screw Extruder | 1 Set | US$1233 | US$5017 |
Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder | 1 Set | US$1408 | US$7946 |
Extrusion Puffing Snacks Food Making Plant Production Line Machine Extruder | 1 Set | US$1414 | US$6037 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1700 | US$6411 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved