Applicable Industries:Food & Beverage Factory | Showroom Location:Italy, Viet Nam, Peru, Saudi Arabia, Indonesia, Russia, Spain, Morocco, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Tajikistan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220v/380v or customizable |
Power:75-180KW or customizable | Weight:4000 KG |
Dimension(L*W*H):18000x4500x2500mm or customizable | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
Product name:Puff making core filled small snack food machine | Material:Stainless Steel |
Color:Silver | Raw material:Corn, rice, wheat, oat, barley etc. as coating, |
Type:Double Screw | Function:Multifunctional |
Inveter brand:Delta from Taiwan | Advantage:Low Cost |
Energy:Electricity or Gas | Certificates:CE ISO |
Introduction
Corn puffed snacks food machine from feeding materials,extruding,drying,oil spraying,cooling to packaging are finished once time automatic.We fill the gap of the first-class food produced with extruded & infated technology.This processing line can produce all kind of inflating foodstuffs,rice bread,core snacks,crackers,gruels,breakfast cereals,and baby food and so on.The raw materials can be maize,rice or wheat flour,etc.
Features
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Pump of snack food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
T176W | 44,704 mm | 82,956 mm | - | - | - | - | - | |
23296-K-MB + H3296-HG | 480 mm | 870 mm | 310 mm | - | - | - | - | |
UCF213 | 65 mm | - | 65,1 mm | - | - | - | 30 mm | |
KT 283516 | 28 | 35 | - | 0,026 Kg | N/A | 0.0 | 20,1 kN | |
30205.A | 25 mm | 52 mm | 15 mm | - | - | - | 13 mm | |
NA46790-2 | 6.5 Inch | 165.1 Millimeter | 0 Inch | 0 Millimeter | 1.875 Inch | 47.625 Millimeter | 3.703 | N/A | 0.0 | - | |
M236849-50000/M236810-50000 | 7 Inch | 177.8 Millimeter | 10.25 Inch | 260.35 Millimeter | - | 9.54 | N/A | 0.0 | - | |
SAFD22526 X 4-7/16 N6 | - | - | - | 84.1 | N/A | 0.0 | - | |
EXPLE202 | - | - | - | 0.6 | N/A | 0.0 | - | |
NA483SW-90297 | 2.7559 in | 6.2500 in | - | - | - | - | - | |
UCP314C | 70 | - | 95 | - | - | - | - | |
6805N | 25 mm | 37 mm | 7 mm | - | - | - | 7 mm |
Replacement Bearing of Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Peso | Fw | Weight | |
UKT217H | 75 mm | - | 83.2 kN | 82 mm | - | - | 11,2 Kg | |
LUHR 50-2LS | 50 | - | 6,95 kN | - | - | 50 mm | 1,19 Kg | |
6005NSE | 25 mm | 47 mm | 10,1 kN | 12 mm | - | - | 0.079 Kg | |
NU236 M | 180 | 320 | - | - | - | - | - | |
K24x28x17 | 24 | 28 | - | 17 mm | - | 24 mm | - | |
NA 69/22UU | 22 mm | 39 mm | 33,8 kN | 31 mm | - | 28 mm | 0,162 Kg | |
7026A5TRDUHP4Y | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | - | 2.598 Inch | 66 Millimeter | - | - | 6.46 | |
02884 | 1.4350 in | - | - | - | - | - | - | |
BGCRB6003DD | - | - | - | - | - | - | - | |
201KG | 12 mm | 32 mm | 10 mm | 10 mm | 0,036 Kg | - | - | |
5S-7207UCG/GNP42 | 35 mm | 72 mm | 17 mm | 17 mm | 0,27 Kg | - | - | |
NKJ12/20 | 12 mm | 24 mm | 20 mm | 20 mm | 0,046 Kg | 16 mm | - | |
NP 410 | 50 mm | 130 mm | - | 31 mm | 2.01 Kg | 70.8 mm | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | 1,4 Kg | - | - |
Customer Case Of Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price At 2021 | |
---|---|
1 | business use mini Puffed corn wheat snacks food extruder/machines on sale Process In Nigeria |
2 | Chinese Puffed Snacks Food Crisps Baking Machine Oven and Extruder Machinery Sale In Egypt |
3 | 2019 Automatic twin screw extruder food snacks machine Process In Russia |
4 | New stylecheap corn puff snack extruder Process In Nigeria |
5 | Home use 7 shape mould Corn and rice puff snack food extruder machine Process In India |
6 | Home use 7 shape mould Corn and rice puff snack food extruder machine For Sale Mexico |
7 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment For Sale Algeria |
8 | Easy operation corn puff snack puffing snack making machine Sale In Russia |
Customer Cases For Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price For Factory In 2022 | |
---|---|
1 | Easy operation corn puff snack puffing snack making machine For Sale Nigeria |
2 | snack food taiyaki ice cream cone maker making machine Sale In Egypt |
3 | Easy operation corn puff snack puffing snack making machine For Sale Nigeria |
4 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Sale In Sri Lanka |
5 | Finger pillow shape core filling snack food making machine/extruder/processing line Sale In Egypt |
6 | snack food taiyaki ice cream cone maker making machine For Sale India |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Lab Twin Screw Extruders for Snacks Food | 1 Set | US$1876 | US$7324 |
Factory Price Kurkure Food Snacks Making Extruder | 1 Set | US$1455 | US$5530 |
Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder | 1 Set | US$1275 | US$5791 |
Ce Certificate China Machine Puffed Snack Food Extruder | 1 Set | US$1389 | US$5669 |
Handyware Snacks Food Machine Twin Screw Extruder | 1 Set | US$1635 | US$6708 |
Extrusion Puffing Snacks Food Making Plant Production Line Machine Extruder | 1 Set | US$1193 | US$6912 |
Snack Extruder with Double Screw for Extrusion Food | 1 Set | US$1779 | US$6399 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved