Condition:New | Weight:150 KG |
Place of Origin:Hebei, China | Automatic Grade:Automatic |
Machinery Capacity:100kg | Key Machines:Fryer |
Heating method:Electircity/Gas/Oil | Temperature range:0-260 degree |
Usage:Beans/nuts/puffed foods frying | Material:Food grade Stainless steel |
Advantage:automatic stir | Package:Wood carton |
After Warranty Service:Online support | Machinery Test Report:Provided |
Description
Corn puff snacks making machine manufacturing process is mainly for core filling snacks and direct extruded snacks. puff extruder machine technology (also known as twin screw extruder technology) is to use advanced puff maker machine technology in the twin screw. The corn puffs processing line takes rice, corn or other grains as raw materials, uses pure cream as the medium, dilutes the raw materials such as egg yolk powder, milk powder, icing sugar, sesame paste, chocolate powder, etc., and mixes it into a core filling snacks. The material is injected into the puffed cereal food and processed into acore filling extruded snacks. latest snacks food processing machines can produce small products such as Maixiang chicken nuggets, sandwich rice crackers, puffed rice crackers, wheat rings, wheat roast, onion rings, and shrimp strips.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
4. SIEMENS(China) motors are used, ensure the excellent performance of machines.
5. Cooper Pipes used for cooling cylinder, they are quite durable than plastic rubber pipes.
6. Food Grade stainless steel made Cutter cover meet strict food process safety requirements.
FAQ
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Replacement Pump of snack food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Diametro del foro | Diametro esterno | Dimensione | |
NUP1872 | 440 mm | 360 mm | 38 mm | - | - | - | - | |
SAS 5/8 | 0.938 Inch | 23.825 Millimeter | 0.625 Inch | 15.875 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.926 lb | - | - | - | |
UCFC210-32NPMZ2RF | - | - | - | 2.733 | - | - | - | |
NJ2209ET | 3.346 Inch | 85 Millimeter | 45 | 0.906 Inch | 23 Millimeter | 0.53 | - | - | - | |
M1620-6 | 0.75 Inch | 19.05 Millimeter | - | - | 0.047 | - | - | - | |
BSB020047-T-DU-L055 | - | - | - | 0.26 | - | - | - | |
HCLP207-20-TRL | 5.0000 in | 1.2500 in | - | - | - | - | - | |
6017 -timken | 130mm | 85mm | 22mm | - | - | - | - | |
NK40/20 | 50 mm | - | - | - | 40 | 50 | 40x50x20 | |
N316-E-TVP2 | 170 mm | 80 mm | 39 mm | - | 80 | 170 | 80x170x39 | |
71914 CE/P4AL | 100 mm | 70 mm | 16 mm | - | 100 | 70 | 100x70x16 | |
F633ZZ | 13 mm | 3 mm | 5 mm | - | 3 | 13 | 3x13x5 | |
679 | 14 mm | 9 mm | 3 mm | - | 9 | 14 | 9x14x3 |
Replacement Bearing of Lab Twin Screw Extruders for Snacks Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | C | |
NKX 60 | 60 mm | 72 mm | 0,36 Kg | - | - | - | 40 mm | |
RNAFW152320 | 15 mm | 23 mm | 0,031 Kg | - | - | - | 11,4 kN | |
7209DT | 45 mm | 85 mm | 0,808 Kg | - | 19 mm | - | 64,5 kN | |
SESFL.207-23 | 36.51 mm | - | 1.26 kg | - | 25.4 mm | - | 20.1 kN | |
TAPG22K400SC | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.902 Millimeter | 34.958 | N/A | 4.921 Inch | 125 Millimeter | 0.0 | - | |
KLPS2E20DC | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | 0.454 | N/A | 1.688 Inch | 42.875 Millimeter | 0.0 | - | |
SESP207-22 | - | - | 1.98 | N/A | - | 0.0 | - | |
SUCSFCS 210 50MM | 1.969 Inch | 50 Millimeter | 2.031 Inch | 51.6 Millimeter | 2.721 | N/A | - | 0.0 | - | |
380-2 | 2.063 Inch | 52.4 Millimeter | 0 Inch | 0 Millimeter | 0.39 | N/A | 0.828 Inch | 21.031 Millimeter | 0.0 | - | |
SAFS 218 | - | - | 19.051 | N/A | - | 0.0 | - | |
23268-B-MB-C2 | 13.386 Inch | 340 Millimeter | 24.409 Inch | 620 Millimeter | 308 | N/A | 8.819 Inch | 224 Millimeter | 0.0 | - | |
EXEP050720 | - | - | 0.005 | N/A | - | 0.0 | - | |
1206etn9/c3-qbl | 30mm | 62mm | - | - | 16mm | - | - | |
684 | 4 mm | 9 mm | - | - | 2,5 mm | - | 2,5 mm |
Customer Case Of Lab Twin Screw Extruders for Snacks Food At 2021 | |
---|---|
1 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Process In Brazil |
2 | Food Snacks Food Production Line Automatic Sugar Corn Flakes Food Extruder Making Machine For Sale Malaysia |
3 | CY-50 sesame bar making machine/good price cereal bar making machine/food snack machine factory Process In Argentina |
4 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Sale In Egypt |
5 | Food Snacks Food Production Line Automatic Sugar Corn Flakes Food Extruder Making Machine Sale In Algeria |
6 | snack food taiyaki ice cream cone maker making machine For Sale Algeria |
Customer Cases For Lab Twin Screw Extruders for Snacks Food For Factory In 2022 | |
---|---|
1 | Multi-Function snack Extruder/ Corn Puff Snack Food Extruder Making Machine For Sale Sri Lanka |
2 | Easy operation corn puff snack puffing snack making machine For Sale Nigeria |
3 | snack food taiyaki ice cream cone maker making machine Sale In Turkey |
4 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Sale In India |
5 | small corn screw puff extruder/puffed wheat flour food making machine/rice popper soybean powder extruding machine Process In Argentina |
6 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine Sale In Sri Lanka |
Lab Twin Screw Extruders for Snacks Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Breakfast Cereals Twin Screw Puff Snack Food Extruder | 1 Set | US$1083 | US$7639 |
Dayi Automatic Fried Crispy Wheat Flour Snacks Food Extruder | 1 Set | US$1415 | US$5318 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1343 | US$6684 |
Snacks Food Machine Double Screw Extruder (LT70L) | 1 Set | US$1700 | US$7712 |
Handyware Snacks Food Machine Twin Screw Extruder | 1 Set | US$1687 | US$5914 |
Ce Certificate China Machine Puffed Snack Food Extruder | 1 Set | US$1381 | US$5599 |
Factory Price Kurkure Food Snacks Making Extruder | 1 Set | US$1981 | US$5005 |
Extrusion Puffing Snacks Food Making Plant Production Line Machine Extruder | 1 Set | US$1560 | US$7687 |
Snack Extruder with Double Screw for Extrusion Food | 1 Set | US$1254 | US$7503 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved