Place of Origin:Zhejiang, China | Condition:New, New |
Voltage:220V/380V | Power:5kw |
Dimension(L*W*H):3500*1500*1500(L*W*H) | Weight:1300 |
Warranty:1 year | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
After-sales Service Provided:Overseas service center available | Certification:CE/IOS90001 |
Straw lnner diameter:4.5-12mm | Paper roll:3 Layers |
paper roll thickness:0.5-2mm | Cutting Length:100-820mm |
multi-knife cutting:6 Sets | Production speed:30-40 min |
PLC:SCHNEIDER | touch screen:SCHNEIDER |
invertor:SCHNEIDER |
Description
This is a tube extrusion line, composed of extruder and die, size setting and water cooling unit, hauloff unit, rotary cutter unit, The series machines can produce all kinds of drinking straw,spiral strip straw,from one color three color , medical pipe, all the machine’s controls base with the control elements ergonomically adapted to permit easy operation.
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
Our Services
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,
how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,
how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replace Bearing of 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Inventory | Minimum Buy Quantity | B | |
USPA203 | 17 mm | - | 9,55 kN | 0,4 Kg | - | - | - | |
NA49/22R | 22 mm | 39 mm | 23,2 kN | 0,08 Kg | 0.0 | N/A | 17 mm | |
RNA2202XLL/3AS | - | 35 mm | 13.8 mm | - | 0.0 | N/A | - | |
QVFX14V208SEN | 2.5 Inch | 63.5 Millimeter | 3.19 Inch | 81.026 Millimeter | - | 6.356 | 0.0 | N/A | - | |
XLJ4M | 4 Inch | 101.6 Millimeter | 5.625 Inch | 142.875 Millimeter | - | 1.15 | 0.0 | N/A | - | |
386A-20024 | 1.8750 in | - | - | - | - | - | - | |
24T2000J2 | - | 49-1/4 in | - | - | - | - | - | |
BGCB6006ZZ-40 | - | - | - | - | - | - | - | |
F626DD | 6 mm | 19 mm | 2.34 | - | - | - | 6 mm | |
6817 | 85 mm | 110 mm | 13 mm | - | - | - | 13 mm |
Replacement Bearing of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
6007/HR22T2 | 35 mm | 62 mm | 14 mm | 0,335 kN | 0,039 Kg | - | - | |
E 270 7CE1 | 70 mm | 125 mm | 24 mm | 68,9 kN | 1,1 Kg | - | - | |
QVPG17V212SEC | 2.75 Inch | 69.85 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 14.528 | 0.0 | N/A | |
QASN18A303SEN | 3.188 Inch | 80.975 Millimeter | 4.02 Inch | 102.108 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 22.7 | 0.0 | N/A | |
22328EJW33C2 | - | - | - | - | - | 0.0 | N/A | |
1620ZZ | 0.438 Inch | 11.125 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | 0.05 | 0.0 | N/A | |
FSAF 1611 x 2 | - | - | - | - | - | - | - | |
6200-ZZ-C3 | - | - | - | - | 0.03 Kg | - | - | |
2318m-skf | 90mm | 190mm | 64mm | - | - | - | - | |
GE560-DW-2RS2 | - | - | - | 215 | - | - | - | |
7322 A | 110 mm | 240 mm | 50 mm | 50 mm | - | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine For Factory In 2022 | |
---|---|
1 | two color straw pipe extrusion making machine price Sale In Argentina |
2 | ML26 artistic straw machine Sale In India |
3 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In Zimbabwe |
4 | JY028 Artistic flexible straw making machine For Sale United Arab Emirates |
5 | Good Price Paper Straw Making Machine Sale In India |
6 | automatic PP flexible drinking straw making machine for sale Sale In Brazil |
Customer Cases For 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine For Factory In 2021 | |
---|---|
1 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Argentina |
2 | ML15 Five Color straw extruder For Sale United Arab Emirates |
3 | Biodegradable Drinking Straws making machine Sale In Argentina |
4 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In Turkey |
5 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In Morocco |
6 | High Quality Pasta Spaghetti Macaroni Food Making Machine Sale In Sri Lanka |
7 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In India |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1861 | US$6169 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1711 | US$6595 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1022 | US$6598 |
Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine | 1 Set | US$1277 | US$5086 |
Stainless Steel Full Automatic Degradable Straw Machine Rice Straw Machine in Vn | 1 Set | US$1037 | US$5769 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1266 | US$6925 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved